SwarLogo CREB Youth Tournament 2025 - Etape 2 SwarLogo
201
Organizer: Cercle Royal des Echecs de Bruxelles
Arbiter: Tellier Louise-Marie, Stavros Gessis
Tournament: Swiss Rapid (5 Rounds)
Rate of Play: 10 min. with incr. 5"
Dates: from 26/10/2025 to 26/10/2025
Tie-Breaks: Buch, S.B., Perf.
FIDE
R1 R2 R3 R4 R5 Cards American Grid
Final Ranking
Category: -12
Cl Pr. Rnk Name Firstname Cat Sex Fide Pts XtPts P.Tot. Buch S.B. Perf. - - Nr
1 1 14
Deside, Anthony
  1 Deside, Anthony 1400 5.0
1 W 1 3 Samray, Boris 1696 3.5
2 B 1 9 Luxen, Florian 1400 2.0
3 W 1 2 D'Hooghe, Oscar 1462 4.0
4 W 1 4 Merle, Lila 1556 3.0
5 B 1 7 Noguera, Sebastian 1400 2.5
-12 M 0 5.0 0.0 5.0 15.00 15.00 2303 0 0 27
2 2 6
D'Hooghe, Oscar
  2 D'Hooghe, Oscar 1462 4.0
1 B 1 13 Dey, Subhayan 1400 1.0
2 W 1 7 Noguera, Sebastian 1400 2.5
3 B 0 1 Deside, Anthony 1400 5.0
4 B 1 5 Bresolin, Diego 1461 3.0
5 W 1 4 Merle, Lila 1556 3.0
-12 M 1462 4.0 0.0 4.0 14.50 9.50 1694 0 0 20
3 3 1
Samray, Boris
  3 Samray, Boris 1696 3.5
1 B 0 1 Deside, Anthony 1400 5.0
2 W 1 10 Krishnakumar Preetha, Pranav 1400 2.0
3 B 1 6 Serna De La Fuente, Leo 1400 3.0
4 W ½ 7 Noguera, Sebastian 1400 2.5
5 B 1 8 Navin Paul, Jerick 1400 2.0
-12 M 1696 3.5 0.0 3.5 14.50 8.25 1558 0 0 19
4 4 2
Merle, Lila
  4 Merle, Lila 1556 3.0
1 W 1 9 Luxen, Florian 1400 2.0
2 B 1 8 Navin Paul, Jerick 1400 2.0
3 W 1 5 Bresolin, Diego 1461 3.0
4 B 0 1 Deside, Anthony 1400 5.0
5 B 0 2 D'Hooghe, Oscar 1462 4.0
-12 F 1556 3.0 0.0 3.0 16.00 7.00 1505 0 0 28
5 5 7
Bresolin, Diego
  5 Bresolin, Diego 1461 3.0
1 W 1 6 Serna De La Fuente, Leo 1400 3.0
2 B 1 12 Ludain Stretz, Alexandre 1400 2.0
3 B 0 4 Merle, Lila 1556 3.0
4 W 0 2 D'Hooghe, Oscar 1462 4.0
5 B 1 11 Manna, Shreyan 1400 2.0
-12 M 0 3.0 0.0 3.0 14.00 7.00 1524 0 0 33
6 6 20
Serna De La Fuente, Leo
  6 Serna De La Fuente, Leo 1400 3.0
1 B 0 5 Bresolin, Diego 1461 3.0
2 W 1 13 Dey, Subhayan 1400 1.0
3 W 0 3 Samray, Boris 1696 3.5
4 B 1 8 Navin Paul, Jerick 1400 2.0
5 W 1 10 Krishnakumar Preetha, Pranav 1400 2.0
-12 M 0 3.0 0.0 3.0 11.50 5.00 1551 0 0 36
7 7 13
Noguera, Sebastian
  7 Noguera, Sebastian 1400 2.5
1 W 1 11 Manna, Shreyan 1400 2.0
2 B 0 2 D'Hooghe, Oscar 1462 4.0
3 W 1 12 Ludain Stretz, Alexandre 1400 2.0
4 B ½ 3 Samray, Boris 1696 3.5
5 W 0 1 Deside, Anthony 1400 5.0
-12 M 0 2.5 0.0 2.5 16.50 5.75 1479 0 0 26
8 8 10
Navin Paul, Jerick
  8 Navin Paul, Jerick 1400 2.0
1 B 1 10 Krishnakumar Preetha, Pranav 1400 2.0
2 W 0 4 Merle, Lila 1556 3.0
3 B 1 11 Manna, Shreyan 1400 2.0
4 W 0 6 Serna De La Fuente, Leo 1400 3.0
5 W 0 3 Samray, Boris 1696 3.5
-12 M 0 2.0 0.0 2.0 13.50 4.00 1425 0 0 22
9 9 16
Luxen, Florian
  9 Luxen, Florian 1400 2.0
1 B 0 4 Merle, Lila 1556 3.0
2 W 0 1 Deside, Anthony 1400 5.0
3 B 1 13 Dey, Subhayan 1400 1.0
4 W 0 11 Manna, Shreyan 1400 2.0
5 - B1        
-12 M 0 2.0 0.0 2.0 13.00 3.00 1255 0 0 30
10 10 22
Krishnakumar Preetha, Pranav
  10 Krishnakumar Preetha, Pranav 1400 2.0
1 W 0 8 Navin Paul, Jerick 1400 2.0
2 B 0 3 Samray, Boris 1696 3.5
3 - B1        
4 W 1 12 Ludain Stretz, Alexandre 1400 2.0
5 B 0 6 Serna De La Fuente, Leo 1400 3.0
-12 M 0 2.0 0.0 2.0 12.50 4.00 1290 0 0 38
11 11 23
Manna, Shreyan
  11 Manna, Shreyan 1400 2.0
1 B 0 7 Noguera, Sebastian 1400 2.5
2 - B1        
3 W 0 8 Navin Paul, Jerick 1400 2.0
4 B 1 9 Luxen, Florian 1400 2.0
5 W 0 5 Bresolin, Diego 1461 3.0
-12 M 0 2.0 0.0 2.0 11.50 4.00 1231 0 0 39
12 12 24
Ludain Stretz, Alexandre
  12 Ludain Stretz, Alexandre 1400 2.0
1 - B1        
2 W 0 5 Bresolin, Diego 1461 3.0
3 B 0 7 Noguera, Sebastian 1400 2.5
4 B 0 10 Krishnakumar Preetha, Pranav 1400 2.0
5 W 1 13 Dey, Subhayan 1400 1.0
-12 M 0 2.0 0.0 2.0 10.50 3.00 1231 0 0 40
13 13 18
Dey, Subhayan
  13 Dey, Subhayan 1400 1.0
1 W 0 2 D'Hooghe, Oscar 1462 4.0
2 B 0 6 Serna De La Fuente, Leo 1400 3.0
3 W 0 9 Luxen, Florian 1400 2.0
4 - B1        
5 B 0 12 Ludain Stretz, Alexandre 1400 2.0
-12 M 0 1.0 0.0 1.0 12.00 1.00 739 0 0 32
Category: -09
Cl Pr. Rnk Name Firstname Cat Sex Fide Pts XtPts P.Tot. Buch S.B. Perf. - - Nr
1 1 5
Cornil, Claire
  1 Cornil, Claire 1480 4.5
1 B 1 5 Langerman, Ari 1400 3.0
2 W 1 10 Alhadeff, Sara 1400 2.0
3 B ½ 3 Mesmin, Louis 1512 3.5
4 W 1 2 Toledo, Jim 1436 4.0
5 W 1 6 Merle, Iris 1400 3.0
-09 F 1480 4.5 0.0 4.5 15.50 13.75 1813 0 0 4
2 2 8
Toledo, Jim
  2 Toledo, Jim 1436 4.0
1 W 1 9 Hudon, Aurian 1400 2.0
2 B 1 4 Vanlancker, Theodore 1515 3.0
3 W 1 8 Beneduce, Umberto 1400 2.0
4 B 0 1 Cornil, Claire 1480 4.5
5 B 1 3 Mesmin, Louis 1512 3.5
-09 M 1436 4.0 0.0 4.0 15.00 10.50 1712 0 0 24
3 3 4
Mesmin, Louis
  3 Mesmin, Louis 1512 3.5
1 W 1 6 Merle, Iris 1400 3.0
2 B 1 8 Beneduce, Umberto 1400 2.0
3 W ½ 1 Cornil, Claire 1480 4.5
4 B 1 4 Vanlancker, Theodore 1515 3.0
5 W 0 2 Toledo, Jim 1436 4.0
-09 M 1512 3.5 0.0 3.5 16.50 10.25 1604 0 0 34
4 4 3
Vanlancker, Theodore
  4 Vanlancker, Theodore 1515 3.0
1 B 1 7 Jangra, Aarav 1400 2.0
2 W 0 2 Toledo, Jim 1436 4.0
3 B 1 5 Langerman, Ari 1400 3.0
4 W 0 3 Mesmin, Louis 1512 3.5
5 B 1 9 Hudon, Aurian 1400 2.0
-09 M 1515 3.0 0.0 3.0 14.50 7.00 1510 0 0 18
5 5 17
Langerman, Ari
  5 Langerman, Ari 1400 3.0
1 W 0 1 Cornil, Claire 1480 4.5
2 B 1 11 De Corte, Mithila 1400 1.0
3 W 0 4 Vanlancker, Theodore 1515 3.0
4 B 1 8 Beneduce, Umberto 1400 2.0
5 B 1 7 Jangra, Aarav 1400 2.0
-09 M 0 3.0 0.0 3.0 12.50 5.00 1519 0 0 31
6 6 15
Merle, Iris
  6 Merle, Iris 1400 3.0
1 B 0 3 Mesmin, Louis 1512 3.5
2 W 1 12 Manikandan Aishwarya, Shri Ram 1400 0.0
3 B 1 10 Alhadeff, Sara 1400 2.0
4 W 1 7 Jangra, Aarav 1400 2.0
5 B 0 1 Cornil, Claire 1480 4.5
-09 F 0 3.0 0.0 3.0 12.00 4.00 1518 0 0 29
7 7 12
Jangra, Aarav
  7 Jangra, Aarav 1400 2.0
1 W 0 4 Vanlancker, Theodore 1515 3.0
2 B 1 9 Hudon, Aurian 1400 2.0
3 W 1 11 De Corte, Mithila 1400 1.0
4 B 0 6 Merle, Iris 1400 3.0
5 W 0 5 Langerman, Ari 1400 3.0
-09 M 0 2.0 0.0 2.0 12.00 3.00 1358 0 0 25
8 8 9
Beneduce, Umberto
  8 Beneduce, Umberto 1400 2.0
1 B 1 12 Manikandan Aishwarya, Shri Ram 1400 0.0
2 W 0 3 Mesmin, Louis 1512 3.5
3 B 0 2 Toledo, Jim 1436 4.0
4 W 0 5 Langerman, Ari 1400 3.0
5 B 1 11 De Corte, Mithila 1400 1.0
-09 M 0 2.0 0.0 2.0 11.50 1.00 1365 0 0 21
9 9 19
Hudon, Aurian
  9 Hudon, Aurian 1400 2.0
1 B 0 2 Toledo, Jim 1436 4.0
2 W 0 7 Jangra, Aarav 1400 2.0
3 B 1 12 Manikandan Aishwarya, Shri Ram 1400 0.0
4 W 1 10 Alhadeff, Sara 1400 2.0
5 W 0 4 Vanlancker, Theodore 1515 3.0
-09 M 0 2.0 0.0 2.0 11.00 2.00 1365 0 0 35
10 10 11
Alhadeff, Sara
  10 Alhadeff, Sara 1400 2.0
1 W 1 11 De Corte, Mithila 1400 1.0
2 B 0 1 Cornil, Claire 1480 4.5
3 W 0 6 Merle, Iris 1400 3.0
4 B 0 9 Hudon, Aurian 1400 2.0
5 W 1 12 Manikandan Aishwarya, Shri Ram 1400 0.0
-09 F 0 2.0 0.0 2.0 10.50 1.00 1351 0 0 23
11 11 25
De Corte, Mithila
  11 De Corte, Mithila 1400 1.0
1 B 0 10 Alhadeff, Sara 1400 2.0
2 W 0 5 Langerman, Ari 1400 3.0
3 B 0 7 Jangra, Aarav 1400 2.0
4 W 1 12 Manikandan Aishwarya, Shri Ram 1400 0.0
5 W 0 8 Beneduce, Umberto 1400 2.0
-09 F 0 1.0 0.0 1.0 9.00 0.00 1170 0 0 41
12 12 21
Manikandan Aishwarya, Shri Ram
  12 Manikandan Aishwarya, Shri Ram 1400 0.0
1 W 0 8 Beneduce, Umberto 1400 2.0
2 B 0 6 Merle, Iris 1400 3.0
3 W 0 9 Hudon, Aurian 1400 2.0
4 B 0 11 De Corte, Mithila 1400 1.0
5 B 0 10 Alhadeff, Sara 1400 2.0
-09 M 0 0.0 0.0 0.0 10.00 0.00 723 0 0 37
Top of the page
Round 1 (26/10/2025) Results
Category -12
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
1 Deside, Anthony 0.0 (1400) 1-0 Samray, Boris 0.0 (1696)
2 Merle, Lila 0.0 (1556) 1-0 Luxen, Florian 0.0 (1400)
3 Dey, Subhayan 0.0 (1400) 0-1 D'Hooghe, Oscar 0.0 (1462)
4 Bresolin, Diego 0.0 (1461) 1-0 Serna De La Fuente, Leo 0.0 (1400)
5 Krishnakumar Preetha, Pranav 0.0 (1400) 0-1 Navin Paul, Jerick 0.0 (1400)
6 Noguera, Sebastian 0.0 (1400) 1-0 Manna, Shreyan 0.0 (1400)
  Ludain Stretz, Alexandre 0.0 (1400) 1 Bye  
Top of the page

Category -09
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
7 Jangra, Aarav 0.0 (1400) 0-1 Vanlancker, Theodore 0.0 (1515)
8 Mesmin, Louis 0.0 (1512) 1-0 Merle, Iris 0.0 (1400)
9 Langerman, Ari 0.0 (1400) 0-1 Cornil, Claire 0.0 (1480)
10 Toledo, Jim 0.0 (1436) 1-0 Hudon, Aurian 0.0 (1400)
11 Manikandan Aishwarya, Shri Ram 0.0 (1400) 0-1 Beneduce, Umberto 0.0 (1400)
12 Alhadeff, Sara 0.0 (1400) 1-0 De Corte, Mithila 0.0 (1400)
Top of the page
Round 2 (26/10/2025) Results
Category -12
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
1 Navin Paul, Jerick 1.0 (1400) 0-1 Merle, Lila 1.0 (1556)
2 D'Hooghe, Oscar 1.0 (1462) 1-0 Noguera, Sebastian 1.0 (1400)
3 Ludain Stretz, Alexandre 1.0 (1400) 0-1 Bresolin, Diego 1.0 (1461)
4 Luxen, Florian 0.0 (1400) 0-1 Deside, Anthony 1.0 (1400)
5 Samray, Boris 0.0 (1696) 1-0 Krishnakumar Preetha, Pranav 0.0 (1400)
6 Serna De La Fuente, Leo 0.0 (1400) 1-0 Dey, Subhayan 0.0 (1400)
  Manna, Shreyan 0.0 (1400) 1 Bye  
Top of the page

Category -09
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
7 Vanlancker, Theodore 1.0 (1515) 0-1 Toledo, Jim 1.0 (1436)
8 Beneduce, Umberto 1.0 (1400) 0-1 Mesmin, Louis 1.0 (1512)
9 Cornil, Claire 1.0 (1480) 1-0 Alhadeff, Sara 1.0 (1400)
10 Hudon, Aurian 0.0 (1400) 0-1 Jangra, Aarav 0.0 (1400)
11 Merle, Iris 0.0 (1400) 1-0 Manikandan Aishwarya, Shri Ram 0.0 (1400)
12 De Corte, Mithila 0.0 (1400) 0-1 Langerman, Ari 0.0 (1400)
Top of the page
Round 3 (26/10/2025) Results
Category -12
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
1 Merle, Lila 2.0 (1556) 1-0 Bresolin, Diego 2.0 (1461)
2 Deside, Anthony 2.0 (1400) 1-0 D'Hooghe, Oscar 2.0 (1462)
3 Serna De La Fuente, Leo 1.0 (1400) 0-1 Samray, Boris 1.0 (1696)
4 Manna, Shreyan 1.0 (1400) 0-1 Navin Paul, Jerick 1.0 (1400)
5 Noguera, Sebastian 1.0 (1400) 1-0 Ludain Stretz, Alexandre 1.0 (1400)
6 Dey, Subhayan 0.0 (1400) 0-1 Luxen, Florian 0.0 (1400)
  Krishnakumar Preetha, Pranav 0.0 (1400) 1 Bye  
Top of the page

Category -09
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
7 Mesmin, Louis 2.0 (1512) ½-½ Cornil, Claire 2.0 (1480)
8 Toledo, Jim 2.0 (1436) 1-0 Beneduce, Umberto 1.0 (1400)
9 Langerman, Ari 1.0 (1400) 0-1 Vanlancker, Theodore 1.0 (1515)
10 Alhadeff, Sara 1.0 (1400) 0-1 Merle, Iris 1.0 (1400)
11 Jangra, Aarav 1.0 (1400) 1-0 De Corte, Mithila 0.0 (1400)
12 Manikandan Aishwarya, Shri Ram 0.0 (1400) 0-1 Hudon, Aurian 0.0 (1400)
Top of the page
Round 4 (26/10/2025) Results
Category -12
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
1 Deside, Anthony 3.0 (1400) 1-0 Merle, Lila 3.0 (1556)
2 Samray, Boris 2.0 (1696) ½-½ Noguera, Sebastian 2.0 (1400)
3 Bresolin, Diego 2.0 (1461) 0-1 D'Hooghe, Oscar 2.0 (1462)
4 Navin Paul, Jerick 2.0 (1400) 0-1 Serna De La Fuente, Leo 1.0 (1400)
5 Luxen, Florian 1.0 (1400) 0-1 Manna, Shreyan 1.0 (1400)
6 Krishnakumar Preetha, Pranav 1.0 (1400) 1-0 Ludain Stretz, Alexandre 1.0 (1400)
  Dey, Subhayan 0.0 (1400) 1 Bye  
Top of the page

Category -09
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
7 Cornil, Claire 2.5 (1480) 1-0 Toledo, Jim 3.0 (1436)
8 Vanlancker, Theodore 2.0 (1515) 0-1 Mesmin, Louis 2.5 (1512)
9 Merle, Iris 2.0 (1400) 1-0 Jangra, Aarav 2.0 (1400)
10 Beneduce, Umberto 1.0 (1400) 0-1 Langerman, Ari 1.0 (1400)
11 Hudon, Aurian 1.0 (1400) 1-0 Alhadeff, Sara 1.0 (1400)
12 De Corte, Mithila 0.0 (1400) 1-0 Manikandan Aishwarya, Shri Ram 0.0 (1400)
Top of the page
Round 5 (26/10/2025) Results
Category -12
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
1 Noguera, Sebastian 2.5 (1400) 0-1 Deside, Anthony 4.0 (1400)
2 D'Hooghe, Oscar 3.0 (1462) 1-0 Merle, Lila 3.0 (1556)
3 Navin Paul, Jerick 2.0 (1400) 0-1 Samray, Boris 2.5 (1696)
4 Manna, Shreyan 2.0 (1400) 0-1 Bresolin, Diego 2.0 (1461)
5 Serna De La Fuente, Leo 2.0 (1400) 1-0 Krishnakumar Preetha, Pranav 2.0 (1400)
6 Ludain Stretz, Alexandre 1.0 (1400) 1-0 Dey, Subhayan 1.0 (1400)
  Luxen, Florian 1.0 (1400) 1 Bye  
Top of the page

Category -09
Board Name First Name Points F-Elo Res. Name First Name Points F-Elo
7 Mesmin, Louis 3.5 (1512) 0-1 Toledo, Jim 3.0 (1436)
8 Cornil, Claire 3.5 (1480) 1-0 Merle, Iris 3.0 (1400)
9 Hudon, Aurian 2.0 (1400) 0-1 Vanlancker, Theodore 2.0 (1515)
10 Jangra, Aarav 2.0 (1400) 0-1 Langerman, Ari 2.0 (1400)
11 De Corte, Mithila 1.0 (1400) 0-1 Beneduce, Umberto 1.0 (1400)
12 Alhadeff, Sara 1.0 (1400) 1-0 Manikandan Aishwarya, Shri Ram 0.0 (1400)
Top of the page

Deside, Anthony (Rank: 14)

Ranking1
SexM
Id Number31261
N-Elo1400
FIDE Id548004324
F-Elo0
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 1      Samray, Boris BEL 1696 3.5 W - 1 1.0 0.15 +0.85
2 4      Luxen, Florian BEL 1400 2.0 B - 1 2.0 0.50 +0.50
3 2      D'Hooghe, Oscar BEL 1462 4.0 W 1 3.0 0.41 +0.59
4 1      Merle, Lila BEL 1556 3.0 W - 1 4.0 0.29 +0.71
5 1      Noguera, Sebastian BEL 1400 2.5 B - 1 5.0 0.50 +0.50
Average Rating Opp. 1502 15.0 Total 5.0 1.85 +3.15
Top of the page

D'Hooghe, Oscar (Rank: 6)

Ranking2
SexM
Id Number30137
N-Elo1524
FIDE Id297178
F-Elo1462
Countrybel  (bel)
Club(201) CREB Bruxelles
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 3      Dey, Subhayan BEL 1400 1.0 B - 1 1.0 0.59 +0.41
2 2      Noguera, Sebastian BEL 1400 2.5 W - 1 2.0 0.59 +0.41
3 2      Deside, Anthony BEL 1400 5.0 B - 0 2.0 0.59 -0.59
4 3      Bresolin, Diego BEL 1461 3.0 B - 1 3.0 0.50 +0.50
5 2      Merle, Lila BEL 1556 3.0 W - 1 4.0 0.37 +0.63
Average Rating Opp. 1443 14.5 Total 4.0 2.64 +1.36
Top of the page

Samray, Boris (Rank: 1)

Ranking3
SexM
Id Number26062
N-Elo1466
FIDE Id283126
F-Elo1696
Countrybel  (bel)
Club(209) The Belgian Chess Club
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 1      Deside, Anthony BEL 1400 5.0 B - 0 0.0 0.85 -0.85
2 5      Krishnakumar Preetha, Pranav BEL 1400 2.0 W - 1 1.0 0.85 +0.15
3 3      Serna De La Fuente, Leo BEL 1400 3.0 B - 1 2.0 0.85 +0.15
4 2      Noguera, Sebastian BEL 1400 2.5 W - ½ 2.5 0.85 -0.35
5 3      Navin Paul, Jerick BEL 1400 2.0 B - 1 3.5 0.85 +0.15
Average Rating Opp. 1400 14.5 Total 3.5 4.25 -0.75
Top of the page

Merle, Lila (Rank: 2)

Ranking4
SexF
Id Number23719
N-Elo1470
FIDE Id272531
F-Elo1556
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 2      Luxen, Florian BEL 1400 2.0 W - 1 1.0 0.71 +0.29
2 1      Navin Paul, Jerick BEL 1400 2.0 B - 1 2.0 0.71 +0.29
3 1      Bresolin, Diego BEL 1461 3.0 W - 1 3.0 0.63 +0.37
4 1      Deside, Anthony BEL 1400 5.0 B - 0 3.0 0.71 -0.71
5 2      D'Hooghe, Oscar BEL 1462 4.0 B - 0 3.0 0.63 -0.63
Average Rating Opp. 1424 16.0 Total 3.0 3.39 -0.39
Top of the page

Bresolin, Diego (Rank: 7)

Ranking5
SexM
Id Number24696
N-Elo1461
FIDE Id282014
F-Elo0
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 4      Serna De La Fuente, Leo BEL 1400 3.0 W - 1 1.0 0.58 +0.42
2 3      Ludain Stretz, Alexandre BEL 1400 2.0 B - 1 2.0 0.58 +0.42
3 1      Merle, Lila BEL 1556 3.0 B - 0 2.0 0.37 -0.37
4 3      D'Hooghe, Oscar BEL 1462 4.0 W - 0 2.0 0.50 -0.50
5 4      Manna, Shreyan BEL 1400 2.0 B - 1 3.0 0.58 +0.42
Average Rating Opp. 1443 14.0 Total 3.0 2.61 +0.39
Top of the page

Serna De La Fuente, Leo (Rank: 20)

Ranking6
SexM
Id Number26796
N-Elo1400
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 4      Bresolin, Diego BEL 1461 3.0 B - 0 0.0 0.42 -0.42
2 6      Dey, Subhayan BEL 1400 1.0 W - 1 1.0 0.50 +0.50
3 3      Samray, Boris BEL 1696 3.5 W - 0 1.0 0.15 -0.15
4 4      Navin Paul, Jerick BEL 1400 2.0 B - 1 2.0 0.50 +0.50
5 5      Krishnakumar Preetha, Pranav BEL 1400 2.0 W 1 3.0 0.50 +0.50
Average Rating Opp. 1471 11.5 Total 3.0 2.07 +0.93
Top of the page

Noguera, Sebastian (Rank: 13)

Ranking7
SexM
Id Number31737
N-Elo1400
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 6      Manna, Shreyan BEL 1400 2.0 W - 1 1.0 0.50 +0.50
2 2      D'Hooghe, Oscar BEL 1462 4.0 B - 0 1.0 0.41 -0.41
3 5      Ludain Stretz, Alexandre BEL 1400 2.0 W - 1 2.0 0.50 +0.50
4 2      Samray, Boris BEL 1696 3.5 B - ½ 2.5 0.15 +0.35
5 1      Deside, Anthony BEL 1400 5.0 W - 0 2.5 0.50 -0.50
Average Rating Opp. 1471 16.5 Total 2.5 2.06 +0.44
Top of the page

Navin Paul, Jerick (Rank: 10)

Ranking8
SexM
Id Number31249
N-Elo1400
FIDE Id548001600
F-Elo0
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 5      Krishnakumar Preetha, Pranav BEL 1400 2.0 B - 1 1.0 0.50 +0.50
2 1      Merle, Lila BEL 1556 3.0 W - 0 1.0 0.29 -0.29
3 4      Manna, Shreyan BEL 1400 2.0 B - 1 2.0 0.50 +0.50
4 4      Serna De La Fuente, Leo BEL 1400 3.0 W - 0 2.0 0.50 -0.50
5 3      Samray, Boris BEL 1696 3.5 W 0 2.0 0.15 -0.15
Average Rating Opp. 1490 13.5 Total 2.0 1.94 +0.06
Top of the page

Luxen, Florian (Rank: 16)

Ranking9
SexM
Id Number29656
N-Elo1400
Countrybel  (bel)
Club(961) Braine Echecs
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 2      Merle, Lila BEL 1556 3.0 B - 0 0.0 0.29 -0.29
2 4      Deside, Anthony BEL 1400 5.0 W - 0 0.0 0.50 -0.50
3 6      Dey, Subhayan BEL 1400 1.0 B 1 1.0 0.50 +0.50
4 5      Manna, Shreyan BEL 1400 2.0 W - 0 1.0 0.50 -0.50
5        Bye           1 2.0    
Average Rating Opp. 1439 11.0 Total 2.0 1.79 -0.79
Top of the page

Krishnakumar Preetha, Pranav (Rank: 22)

Ranking10
SexM
Id Number32297
N-Elo1400
Countrybel  (bel)
Club(201) CREB Bruxelles
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 5      Navin Paul, Jerick BEL 1400 2.0 W - 0 0.0 0.50 -0.50
2 5      Samray, Boris BEL 1696 3.5 B - 0 0.0 0.15 -0.15
3        Bye           1 1.0    
4 6      Ludain Stretz, Alexandre BEL 1400 2.0 W 1 2.0 0.50 +0.50
5 5      Serna De La Fuente, Leo BEL 1400 3.0 B - 0 2.0 0.50 -0.50
Average Rating Opp. 1474 10.5 Total 2.0 1.65 -0.65
Top of the page

Manna, Shreyan (Rank: 23)

Ranking11
SexM
Id Number32259
N-Elo1400
Countrybel  (bel)
Club(201) CREB Bruxelles
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 6      Noguera, Sebastian BEL 1400 2.5 B - 0 0.0 0.50 -0.50
2        Bye           1 1.0    
3 4      Navin Paul, Jerick BEL 1400 2.0 W 0 1.0 0.50 -0.50
4 5      Luxen, Florian BEL 1400 2.0 B - 1 2.0 0.50 +0.50
5 4      Bresolin, Diego BEL 1461 3.0 W - 0 2.0 0.42 -0.42
Average Rating Opp. 1415 9.5 Total 2.0 1.92 -0.92
Top of the page

Ludain Stretz, Alexandre (Rank: 24)

Ranking12
SexM
Id Number0
N-Elo1400
Countrybel  (bel)
Club(201) CREB Bruxelles
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1        Bye           1 1.0    
2 3      Bresolin, Diego BEL 1461 3.0 W 0 1.0 0.42 -0.42
3 5      Noguera, Sebastian BEL 1400 2.5 B - 0 1.0 0.50 -0.50
4 6      Krishnakumar Preetha, Pranav BEL 1400 2.0 B - 0 1.0 0.50 -0.50
5 6      Dey, Subhayan BEL 1400 1.0 W - 1 2.0 0.50 +0.50
Average Rating Opp. 1415 8.5 Total 2.0 1.92 -0.92
Top of the page

Dey, Subhayan (Rank: 18)

Ranking13
SexM
Id Number30165
N-Elo1400
Countrybel  (bel)
Club(207) 2 Fous Diogène
Category-12

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 3      D'Hooghe, Oscar BEL 1462 4.0 W - 0 0.0 0.41 -0.41
2 6      Serna De La Fuente, Leo BEL 1400 3.0 B - 0 0.0 0.50 -0.50
3 6      Luxen, Florian BEL 1400 2.0 W - 0 0.0 0.50 -0.50
4        Bye           1 1.0    
5 6      Ludain Stretz, Alexandre BEL 1400 2.0 B 0 1.0 0.50 -0.50
Average Rating Opp. 1415 11.0 Total 1.0 1.91 -1.91
Top of the page

Cornil, Claire (Rank: 5)

Ranking1
SexF
Id Number27639
N-Elo1423
FIDE Id288381
F-Elo1480
Countrybel  (bel)
Club(201) CREB Bruxelles
Category-09

Rnd BNr. Name Country F-Elo Pts. W/B flt Res. Pts. We
Nat.
Win
Nat.
1 9      Langerman, Ari BEL 1400 3.0 B - 1 1.0 0.61 +0.39
2 9      Alhadeff, Sara BEL 1400 2.0 W - 1 2.0 0.61 +0.39
3 7      Mesmin, Louis BEL 1512 3.5 B - ½ 2.5 0.46 +0.04
4 7      Toledo, Jim BEL 1436 4.0 W - 1 3.5 0.56 +0.44
5 8      Merle, Iris BEL 1400 3.0 W 1 4.5 0.61 +0.39
Average Rating Opp. 1429 15.5 Total 4.5 2.85 +1.65
